Motorola Renew

| Buy w/New Service Plan Price After Rebate: You make $50.00 |
|
|---|---|
| Product Price | FREE |
| Shipping: | FREE shipping on all cell phones with a service plan! |
| Price Today: | FREE |
| $50 LetsTalk mail-in rebate | -$50.00 |
| Trade In Value | Click to see how much |
| Your Price* | You make $50.00 |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Availability: | In Stock |
|---|
Motorola Renew (T-Mobile Flexpay) Product Overview
Motorola Renew (T-Mobile Flexpay) Detail
The Motorola Renew is the first environmentally responsible phone to come to you from T-Mobile. The Motorola Renew was created using sustainable materials and packaging. The Motorola Renew is more than 70% recyclable and for the environmentally conscious, in the box you will receive a recycle bag to send in your old phone and help the environment. The Motorola Renew minimizes it's Carbon footprint bringing you industry leading talk time of up to 9 hours and standby time up to 18 days. The Renew comes with the Motorola specific Crystal Talk Technology making talking and hearing better than ever. Also, as simplistic as this device may be, it packs a powerful punch with an integrated music player. This is a simple phone for the environmentally conscious. Get yours today!
Motorola Renew (T-Mobile Flexpay)
- Crystal Talk Technology
- MP3 Player
- MicroSD Memory Card Slot
- Greater than 70% recyclable
- MyFaves Capable
- Speakerphone
- Up to 9 hrs. Talk Time
Included Accessories
- Lithium ion battery
- Compact wall charger
- Hands-free Headset
Motorola Renew (T-Mobile Flexpay) Product Features
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Phone Size | Ultra-small |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 4.4 x 1.8 x 0.6 in |
| Weight (w/standard battery) | 3.0 oz |
| Keyboard Type | 12-Key Numeric |
| External LCD | Yes |
| Touchscreen | No |
| Screen Size | Not Available |
| Display | 65,000 Color LCD |
| Accelerometer | No |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | No |
| Music ID Service | No |
| Headset Jack Type | 2.5mm Plug |
| Ringtones Included | Polyphonic |
| Songs as Ringtones | Yes, but editing necessary |
| FM Radio | No |
| Camera Resolution | n/a |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | No |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Streaming Video | No |
| Video Sharing | No |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Not Available |
| Phone Book Capacity | Not Available |
| Multiple Phone Numbers per Contact | No |
| Assign separate Ringtones per Contact | No |
| Contact Manager Software | Yes, Software Included |
| Messaging | Not Available |
| Instant Messaging Support | No |
| Email accounts supported | Not Available |
| GMail for Mobile App | No |
| Google Mobile App available? | No |
| Google Maps App available? | No |
| Computer Syncing | No |
| USB Cable Syncing | Yes, Cable included |
| Sync with Microsoft Outlook | Yes, software included |
| Bluetooth Syncing | No |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | No |
| Turn by Turn Navigation | N/A |
| Cell Phone Specifications | |
|---|---|
| Operating System | Not Applicable |
| Operating System Release Number | Not Available |
| Java-Enabled | No |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 2GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | No |
| Photo Caller ID | No |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | No |
| Language Options | English |
| Hearing Aid Compliance | Compatible |
| Adjustable Font Size | No |
| Digital TTY/TTD | No |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 540 mins |
| Standby Time | Up to 432 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | No |
| Wi-Fi | No |
| Web Browser | Full HTML |
| GPS | No |
| GPS Type | N/A |
| Bluetooth | No |
| Stereo Bluetooth | No |
| USB Cable | No |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM 850/900/1800/1900; GPRS |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-O, 1EV-DO Rev-A, |
| Data Frequencies | 850/1900 |
| 3G | No |
| UMA | No |
| Data Throughput Speed | 2G Edge up to 400 kbps |
Motorola Renew (T-Mobile Flexpay) Accessories
|
Technocel T10 Bluetooth Headset Our Price: $24.99 |
Car Charger for Motorola/HTC/Blackberry/UT Starcom Our Price: $12.99 |
Most Helpful Customer Reviews of the Motorola Renew (T-Mobile Flexpay)
Customers Who Viewed the Motorola Renew (T-Mobile Flexpay) Bought These Items
Motorola Renew (T-Mobile Flexpay) Our Price: You make $50.00 |
Samsung Gravity 2 Metallic Pumpkin (T-Mobile Flexpay) Our Price: $4.99 |
Samsung Gravity 2 Berry Mauve (T-Mobile) Our Price: $79.99 |
Sony Ericsson Equinox (T-Mobile Flexpay) Our Price: FREE |
Email This Page to a Friend
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.




= GetTrustELinkAnchorTagString() ?>

